Products
Botanical Extracts
Nature has given us everything we need to live our best lives. At Cepham, we search the globe for the highest quality natural ingredients. Each source has been scrutinized to ensure sustainability and that the final product lives up to the expectations of the consumer. Taking it a step further, our scientists identify key actives to provide standardization and consistent efficacy.
PRODUCT NAME | BOTANICAL SOURCE | PLANT PART | ACTIVE CONSTITUENTS |
---|---|---|---|
Ashwagandha | Withania somnifera | Root/Whole Plant | 1.5%, 2.5%, 5%, 8%, 10%, 15%, & 30% total withanolides |
Bacopa | Bacopa monnieri | Leaf | 20% & 50% total Bacosides by HPLC USP |
Banaba | Lagerstroemia speciosa | Leaf | Corosolic acid 1%, 2%, 18% by HPLC |
Berberine | Berberis aristata | Bark | Berberine 97% (as HCl) Powder & Granular |
Black Musali | Curculigo orchioides | Root | Blamus® (30% total Curculigosides) |
Black Pepper | Piper nigrum | Fruit | 95% Piperine by HPLC |
Boswellia | Boswellia serrata | Gum Resin | 10%, 20% & 30% AKBA; 65% Total Boswellic Acids |
Caffeine (Natural) | Coffea robusta | Seed | 98% Natural Caffeine |
Celastrus | Celastrus paniculatus | Seed | 10:1 Ratio Extract |
Cissus | Cissus quadrangularis | Aerial parts | 20% Ketosterones, 20:1 Extract |
Clitoria | Clitoria ternatea | Flowers | 10:1 Extract |
Coleus | Coleus forskohlii | Root | Forskolin 10%, 20%, 40% & 95% |
Fenugreek | Trigonella foenum-graecum | Seed | Furosap®, Fenudioscin®, 50% Saponins, Fenu Fiber |
Garcinia | Garcinia cambogia | Fruit Rind | HCA 50% & 60% - Powder, Granular, Water Soluble |
Ginger | Zingiber officinale | Rhizome | 5% & 20% total Gingerols (CO2 Extracted) |
Grains of Paradise | Aframomum melegueta | Seed | 12% 6-Paradol |
Green Coffee Bean | Coffea robusta | Seed | 45% & 50% Chlorogenic Acids, GCB70® (70% tCGA, >15% 5-CQA), Beverage Grade, High Density Grade |
Green Tea | Camellia sinensis | Leaf | EGCG 45%, 50%, 60%, & 90%, Epicatechin 90% |
Gymnema | Gymnema sylvestre | Leaf | 25% & 75% Gymnemic Acid |
Holy Basil | Ocimum sanctum | Leaf | 2.5% Ursolic Acid |
Huperzine | Huperzina serrata | Aerial parts | 1% Huperzine A (Natural, HPTLC-ID) |
Licorice | Glycyrrhiza glabra | Root | DGL (<2.5% GA) |
Mango | Mangifera indica | Leaf | Mangiferin 10% & 25% |
Olive | Olea europaea | Leaf | Oleuropins 10~40%, Oleanolic Acid 35~85%, Oleano85® |
Rauwolfia | Rauwolfia vomitoria | Root | Rauwolscine (Alpha-Yohimbine) 90%, Alfabin® US Patents# US10,730,869 & US2020/0385378A1 |
Rhodiola | Rhodiola rosea | Root | Rosavins 1~5%, Salidrosides 1~3% |
Safed Musali | Chlorophytum borivillianum | Root | 50% Saponins |
Senna Extract | Cassia angustifolia | Leaf & Pod | 20% total Sennosides USP |
Turmeric | Curcuma longa | Rhizome | 3-Peak, C14, 95% Curcuminoids: Powder, Granular |
Yohimbe | Pausinystalia yohimbe | Bark | Yohimbine 1%, 2%, 8%, 10% & 98% |
We are hear to help. Let's bring your next product to life together!
Specialty Products
PRODUCT | DESCRIPTION / CHEMICAL NAME | CAS # |
---|---|---|
Alpha-GPC | L-Alpha Glycerylphosphorylcholine 50% & 99% Powder on DCP | 283-77-9 |
Caffeine | Caffeine Anhydrous USP | 58-08-2 |
Caffeine Citrate | Caffeine, Citrated | 69-22-7 |
Calcium Ascorbate USP | Monocalcium L-Ascorbate Dihydrate | 5743-28-2 |
Calcium Threonate | Calcium-L-threonate | N/A |
Citicoline sodium | 5’-O-[hydroxy({hydroxy[2-(trimethylammonio) ethoxy] phosphoryl}oxy)phosphoryl]cytidine, sodium | 33818-15-4 |
Collagen | Bovine Collagen Hydrolysate, Fish Collagen (Low Molecular Wt) | 92113-31-0 |
Dicaffeine Malate | Malate salt of Caffeine | 3458-28-4 |
Diosmin | Diosmin C28H32O15 | 520-27-4 |
DL-Choline bitartrate Coated NF | 2-hydroxyethyl-trimethyl-azanium | 87-67-2 |
Encapsulated Choline Bitartrate (60%) | 2-hydroxyethyl-trimethyl-azanium | 87-67-2 |
Encapsulated Choline Bitartrate (90%) | 2-hydroxyethyl-trimethyl-azanium | 87-67-2 |
Ferrous Ascorbate | Iron(2+) di-L-ascorbate | 24808-52-4 |
Glycine USP | 2-Aminoacetic acid | 56-40-6 |
Inositol Nicotinate | Inositol hexanicotinate | 11/2/6556 |
L+ Choline bitartrate USP | 2-hydroxyethyl-trimethyl-azanium | 87-67-2 |
Magnesium glycinate | Magnesium 2-aminoacetate | 14783-68-7 |
Magnesium Threonate | Magnesium-L-threonate | N/A |
Phosphatidyl Choline 20 % and 30 % | From Sunflower | 97281-48-6 |
Phosphatidyl Choline 50%, 70%, 90% | From Soy | 97281-48-6 |
Sodium Ascorbate USP | Monosodium L-Ascorbate | 134-03-2 |
Theobromine | 3,7-dimethylpurine-2,6-dione | 83-67-0 |
Theobromine gallate | 3,7-dimethylpurine-2,6-dione, gallic acid salt (Water-soluble) | N/A |
Blogs and more ...
What is the story with synthetic caffeine
Caffeine was obtained from tea leaves and coffee beans a hundred years…
Sustainable Aging : Cepham’s New Product Line
Cepham has recently unveiled an expansion of its “Sustainable Aging” Product line…
Raising the Bar on Quality of Herbal Ingredients
Raising the Bar: How Botanical Standards Reinforce Trust in Dietary Supplements Health-conscious…
*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.